• Categorie archieven ELECTRONICS DATA HANDBOOK
  • Decimal Inches

     

    Inches X 2.540 =  Centimeters
    Inches X 1.578 X 10-5 =  Miles
    Inches X 103 =  Mils
    Inches Decimal Equivalent Millimeter Equivalent
    1/64 0.0156 0.397
    1/32 0.0313 0.794
    3/64 0.0469 1.191
    1/16 0.0625 1.588
    5/64 0.0781 1.985
    3/32 0.0938 2.381
    7/64 0.1094 2.778
    1/8 0.1250 3.175
    9/64 0.1406 3.572
    5/32 0.1563 3.969
    11/64 0.1719 4.366
    3/16 0.1875 4.762
    13/64 0.2031 5.159
    7/32 0.2188 5.556
    15/64 0.2344 5.953
    1/4 0.2500 6.350
    17/64 0.2656 6.747
    9/32 0.2813 7.144
    19/64 0.2969 7.541
    5/16 0.3125 7.937
    21/64 0.3281 8.334
    11/32 0.3438 8.731
    23/64 0.3594 9.128
    3/8 0.3750 9.525
    25/64 0.3906 9.922
    13/32 0.4063 10.319
    27/64 0.4219 10.716
    7/16 0.4375 11.112
    29/64 0.4531 11.509
    15/32 0.4688 11.906
    31/64 0.4844 12.303
    1/2 0.5000 12.700
    33/64 0.5156 13.097
    17/32 0.5313 13.494
    35/64 0.5469 13.891
    9/16 0.5625 14.287
    37/64 0.5781 14.684
    19/32 0.5938 15.081
    39/64 0.6094 15.478
    5/8 0.6250 15.875
    41/64 0.6406 16.272
    21/32 0.6563 16.669
    43/64 0.6719 17.067
    11/16 0.6875 17.463
    45/64 0.7031 17.860
    23/32 0.7188 18.238
    47/64 0.7344 18.635
    3/4 0.7500 19.049
    49/64 0.7656 19.446
    25/32 0.7813 19.842
    51/64 0.7969 20.239
    13/16 0.8125 20.636
    53/64 0.8281 21.033
    27/32 0.8438 21.430
    55/64 0.8594 21.827
    7/8 0.8750 22.224
    57/64 0.8906 22.621
    29/32 0.9063 23.018
    59/64 0.9219 23.415
    15/16 0.9375 23.812
    61/64 0.9531 24.209
    31/32 0.9688 24.606
    63/64 0.9844 25.004
    1.0 1.000 25.400

  • Mathematical Symbols

    X or . or * Multiplied by
    ¸ or : or / Divided by
    + Positive, Plus, Add
    Negative, Minus, Subtract
    ± Positive or Negative, Plus or Minus
    -/+ Negative or Positive, Minus or Plus
    = or :: Equals, Equal to
    º Identity
    » or @ Is Approximately Equal to
    ¹ Does Not Equal, Not Equal to
    > Is Greater Than
    > > Is Much Greater Than
    < Is Less Than
    < < Is Much Less Than
    ³ Greater Than or Equal to
    £ Less Than or Equal to
    \ Therefore
    Ð Angle
    D Increment or Decrement, Delta
    ^ Perpendicular to
    ÷ ç Parallel to
    ê n ê Absolute value of n